Hypothalamic-pituitary-ovarian axis disorders impacting female fertility
| dc.contributor.author | Mikhael, Sasha | |
| dc.contributor.author | Punjala-Patel, Advaita | |
| dc.contributor.author | Gavrilova-Jordan, Larisa | |
| dc.date.accessioned | 2022-09-29T04:01:17Z | |
| dc.date.available | 2022-09-29T04:01:17Z | |
| dc.date.issued | 2019-01-04 | |
| dc.description.abstract | The hypothalamic-pituitary-ovarian (HPO) axis is a tightly regulated system controlling female reproduction. HPO axis dysfunction leading to ovulation disorders can be classified into three categories defined by the World Health Organization (WHO). Group I ovulation disorders involve hypothalamic failure characterized as hypogonadotropic hypogonadism. Group II disorders display a eugonadal state commonly associated with a wide range of endocrinopathies. Finally, group III constitutes hypergonadotropic hypogonadism secondary to depleted ovarian function. Optimal evaluation and management of these disorders is based on a careful analysis tailored to each patient. This article reviews ovulation disorders based on pathophysiologic mechanisms, evaluation principles, and currently available management options. | en_US |
| dc.identifier.citation | Mikhael, S., Punjala-Patel, A., & Gavrilova-Jordan, L. (2019). Hypothalamic-Pituitary-Ovarian Axis Disorders Impacting Female Fertility. Biomedicines, 7(1), 5. https://doi.org/10.3390/biomedicines7010005 | en_US |
| dc.identifier.other | DOI: 10.3390/biomedicines7010005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/2021 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Biomedicines | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Ovulatory Dysfunction | en_US |
| dc.subject | Hypothalamic-Pituitary-Ovarian Axis | en_US |
| dc.subject | WHO Ovulation Disorders | en_US |
| dc.subject | Primary Ovarian Insufficiency | en_US |
| dc.subject | Female Fertility | en_US |
| dc.title | Hypothalamic-pituitary-ovarian axis disorders impacting female fertility | en_US |
| dc.type | Article | en_US |
