Hidden in plain sight
| dc.contributor.author | Unicef | |
| dc.date.accessioned | 2022-11-10T19:32:28Z | |
| dc.date.available | 2022-11-10T19:32:28Z | |
| dc.date.issued | 2014-09-15 | |
| dc.description.abstract | Interpersonal violence – in all its forms – has a grave effect on children: Violence undermines children’s future potential; damages their physical, psychological and emotional well-being; and, in many cases, end their lives. The summary report sheds light on the prevalence of different forms of violence against children. Ending Violence Against Children: Six Strategies for Action presents six strategies for action to prevent and respond to violence against children | en_US |
| dc.identifier.other | https://www.unicef.org/reports/hidden-plain-sight | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/3500 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Unicef | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Violence Against Children | en_US |
| dc.title | Hidden in plain sight | en_US |
| dc.title.alternative | A statistical analysis of violence against children. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Hidden_in_plain_sight_statistical_analysis_Summary_EN_2_Sept_2014.pdf
- Size:
- 240.93 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Ending_Violence_Against_Children_Six_strategies_for_action_EN_9_Oct_2014.pdf
- Size:
- 8.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
