Reporting of sexual and gender-based violence and associated factors among survivors in Mayuge, Uganda
| dc.contributor.author | Ssanyu, Jacquellyn Nambi | |
| dc.contributor.author | Namuhani, Noel | |
| dc.contributor.author | Nalwadda, Christine Kayemba | |
| dc.date.accessioned | 2022-10-28T08:18:07Z | |
| dc.date.available | 2022-10-28T08:18:07Z | |
| dc.date.issued | 2022-03 | |
| dc.description.abstract | Background: Reporting of Sexual and Gender-Based Violence (SGBV) allows survivors to access support services to minimize the impact of the violence on their lives. However, research shows that most SGBV survivors do not report. Objective: We aimed to determine the proportion of survivors of SGBV in Mayuge District, Uganda, who report SGBV and the factors associated with reporting. Methods: Using a cross-sectional study design, we analyzed data of SGBV survivors in eight villages in Mayuge district collected in a baseline survey of a larger experimental study. Data were analysed using Modified Poisson Regression. Results: Of the 723 participants, 65% were female. Only 31.9% had reported the SGBV experienced. Reporting was 43% lower among survivors aged 45 years and older (p-value = 0.003), and 41% lower among survivors with higher than a primary school education (p-value = 0.005). Likewise, reporting was 37% lower among survivors who relied on financial support from their partners (p-value = 0.001). Female survivors were also 63% more likely to report (p-value = 0.001), while survivors who were separated/widowed were 185% more likely to report than those who were never married (p-value = 0.006). Conclusions: Reporting of SGBV by survivors in Mayuge was found to below. | en_US |
| dc.identifier.citation | Ssanyu, J. N., Namuhani, N., & Nalwadda, C. K. (2022). Reporting of sexual and gender-based violence and associated factors among survivors in Mayuge, Uganda. African health sciences, 22(1), 62–68. https://doi.org/10.4314/ahs.v22i1.8 | en_US |
| dc.identifier.other | DOI: 10.4314/ahs.v22i1.8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/3066 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | African Health Sciences | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Sexual and Gender-Based Violence | en_US |
| dc.subject | Survivors | en_US |
| dc.subject | Mayuge | en_US |
| dc.subject | Uganda | en_US |
| dc.title | Reporting of sexual and gender-based violence and associated factors among survivors in Mayuge, Uganda | en_US |
| dc.type | Article | en_US |
