Impact of violence on the health of the populations in the Americas
| dc.contributor.author | Pan American Health Organization | |
| dc.date.accessioned | 2022-11-13T06:09:49Z | |
| dc.date.available | 2022-11-13T06:09:49Z | |
| dc.date.issued | 2003-09 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/3571 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Pan American Health Organization | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Impact of Violence | en_US |
| dc.subject | Health | en_US |
| dc.subject | Populations | en_US |
| dc.subject | Americas | en_US |
| dc.title | Impact of violence on the health of the populations in the Americas | en_US |
| dc.type | Article | en_US |
