Variable uterine uptake of FDG in adenomyosis during concurrent chemoradiation therapy for cervical cancer
| dc.contributor.author | Yu, Jeong Il | |
| dc.contributor.author | Huh, Seung Jae | |
| dc.contributor.author | Kim, Young Il | |
| dc.contributor.author | Kim, Tae-Joong | |
| dc.contributor.author | Park, Byung Kwan | |
| dc.date.accessioned | 2022-12-30T16:56:03Z | |
| dc.date.available | 2022-12-30T16:56:03Z | |
| dc.date.issued | 2011-09-30 | |
| dc.description.abstract | To avoid improper tumor volume contouring in radiation therapy (RT) and other invasive procedures, we report a case of uterine adenomyosis showing increased 18F-fluorodeoxyglucose (FDG) uptake on positron emission tomography (PET)/computed tomography (CT) mimicking malignant tumor in a 44-year-old woman during concurrent chemoradiation therapy (CCRT) for uterine cervical cancer. The adenomyosis was not associated with her menstrual cycle or with normal endometrium uptake, and it resolved one month after completion of RT. This case indicates that uterine adenomyosis in a premenopausal woman may show false positive uptake of 18FDG-PET/CT associated with CCRT. | en_US |
| dc.identifier.citation | Yu, J. I., Huh, S. J., Kim, Y. I., Kim, T. J., & Park, B. K. (2011). Variable uterine uptake of FDG in adenomyosis during concurrent chemoradiation therapy for cervical cancer. Radiation oncology journal, 29(3), 214–217. https://doi.org/10.3857/roj.2011.29.3.214 | en_US |
| dc.identifier.other | DOI: 10.3857/roj.2011.29.3.214 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/5157 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Radiation Oncology Journal | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Positron Emission Tomography/Computed Tomography | en_US |
| dc.subject | Concurrent Chemoradiation Therapy | en_US |
| dc.subject | Adenomyosis | en_US |
| dc.title | Variable uterine uptake of FDG in adenomyosis during concurrent chemoradiation therapy for cervical cancer | en_US |
| dc.type | Article | en_US |
