Causes and consequences of contraceptive discontinuation: evidence from 60 demographic and health surveys
| dc.contributor.author | Ali, Mohamed M;Cleland, John G;Shah, Iqbal H | |
| dc.date.accessioned | 2022-09-05T08:49:26Z | |
| dc.date.available | 2022-09-05T08:49:26Z | |
| dc.date.issued | 2012 | |
| dc.identifier | http://apps.who.int/iris/ | |
| dc.identifier | 9789241504058 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/1569 | |
| dc.language | English | |
| dc.publisher | WHO | |
| dc.relation.ispartof | 1 | |
| dc.relation.ispartof | 193 | |
| dc.subject | Contraception;Contraception Behavior;Medication Adherence; Family Planning Services; Pregnancy Outcome; Pregnancy, Unplanned;Risk Factors;Data Collection | |
| dc.title | Causes and consequences of contraceptive discontinuation: evidence from 60 demographic and health surveys | |
| dc.type | Publications |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9789241504058_eng.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
