Correction: collecting and exploiting data to understand a nation’s sexual health needs: implications for the British national surveys of sexual attitudes and lifestyles (Natsal)
| dc.contributor.author | Mercer, C. H. | |
| dc.contributor.author | Clifton, S. | |
| dc.contributor.author | Prior, G. | |
| dc.contributor.author | et. al. | |
| dc.date.accessioned | 2022-11-26T15:43:27Z | |
| dc.date.available | 2022-11-26T15:43:27Z | |
| dc.date.issued | 2019-05-28 | |
| dc.identifier.citation | Correction: Collecting and exploiting data to understand a nation's sexual health needs: Implications for the British National Surveys of Sexual Attitudes and Lifestyles (Natsal). (2019). Sexually transmitted infections, 95(5), 393. https://doi.org/10.1136/sextrans-2018-053571corr1 | en_US |
| dc.identifier.other | DOI: 10.1136/sextrans-2018-053571corr1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/4045 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sexually Transmitted Infections | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Sexual Health Needs | en_US |
| dc.subject | British National Surveys | en_US |
| dc.subject | Sexual Attitudes | en_US |
| dc.subject | Lifestyles | en_US |
| dc.title | Correction: collecting and exploiting data to understand a nation’s sexual health needs: implications for the British national surveys of sexual attitudes and lifestyles (Natsal) | en_US |
| dc.type | Article | en_US |
