Overall adequacy of antenatal care in Oman: secondary analysis of national reproductive health survey data, 2008
| dc.contributor.author | Abdel Aty, M.A., Meky, F.A., Morsy, M. & El Sayed, M.K. | |
| dc.date.accessioned | 2022-08-05T09:06:52Z | |
| dc.date.available | 2022-08-05T09:06:52Z | |
| dc.date.issued | 2014 | |
| dc.identifier | http://apps.who.int/iris/ | |
| dc.identifier | 1020-3397; 1687-1634 (Online ISSN) | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/240 | |
| dc.language | English | |
| dc.publisher | WHO | |
| dc.relation.ispartof | 20 | |
| dc.relation.ispartof | 12 | |
| dc.relation.ispartof | 781 | |
| dc.relation.ispartof | 788 | |
| dc.subject | Prenatal Care;Pregnancy;Reproductive Health | |
| dc.title | Overall adequacy of antenatal care in Oman: secondary analysis of national reproductive health survey data, 2008 | |
| dc.type | Journal / periodical articles |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EMHJ_2014_20_12_781_788.pdf
- Size:
- 617.82 KB
- Format:
- Adobe Portable Document Format
- Description:
