Achievements of EMTCT of HIV and syphilis in the Latin American and the Caribbean. 2019 Update
| dc.contributor.author | PAHO;WHO | |
| dc.date.accessioned | 2022-08-08T05:30:34Z | |
| dc.date.available | 2022-08-08T05:30:34Z | |
| dc.date.issued | 2019 | |
| dc.identifier | https://iris.paho.org/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/353 | |
| dc.language | English | |
| dc.publisher | PAHO | |
| dc.relation.ispartof | 1 | |
| dc.relation.ispartof | 20 | |
| dc.subject | HIV/AIDS; Sexually Transmitted Infections; Presentations; Communicable Diseases and Environmental Determinants of Health; Dominica | |
| dc.title | Achievements of EMTCT of HIV and syphilis in the Latin American and the Caribbean. 2019 Update | |
| dc.type | Publications |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021-cde-dominica-emtct-2019-data-en.pdf
- Size:
- 745.45 KB
- Format:
- Adobe Portable Document Format
- Description:
