Prolonged menstruation and increased menstrual blood with generalized δ electroencephalogram power: A case report
| dc.contributor.author | Peng, Fenghua | |
| dc.contributor.author | Zhang, Lianping | |
| dc.date.accessioned | 2022-10-17T18:42:07Z | |
| dc.date.available | 2022-10-17T18:42:07Z | |
| dc.date.issued | 2014-03 | |
| dc.description.abstract | Estradiol changes associated with the menstrual cycle have a great impact on brain activation. δ frequency mainly appears during normal sleep status or brain injury diseases, including encephalitis and mental confusion. The current case report presents a 51-year-old female with prolonged menstruation and increased menstrual blood volume whose electroencephalogram (EEG) recording demonstrated a rare generalized 3 Hz δ frequency band in the waking status. The patient had been suffering from heart palpitations and dizziness for 6 months and was receiving treatment in the Department of Neurology (Second Xiangya Hospital). The individual had been experiencing prolonged menstruation and increased menstrual blood volume for 6 years. Gynecologial examination revealed secondary anemia and hysteromyoma. Hemoglobin levels were decreased to 69 g/l. Physical and neurological examinations, and computed tomography results appeared normal. The EEG recording indicated a generalized 3 Hz δ frequency band with 30-80 μV power and a long-range δ frequency band when the patient was hyperventilating. The prolonged menstruation and increased menstrual blood volume may have induced the generalized δ frequency without brain injury. To the best of our knowledge, this is the first formal case report of prolonged menstruation and increased menstrual blood volume with the abnormality of δ EEG power. | en_US |
| dc.identifier.citation | Peng, F., & Zhang, L. (2014). Prolonged menstruation and increased menstrual blood with generalized δ electroencephalogram power: A case report. Experimental and therapeutic medicine, 7(3), 728–730. https://doi.org/10.3892/etm.2014.1473 | en_US |
| dc.identifier.other | DOI: 10.3892/etm.2014.1473 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/2629 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Experimental and Therapeutic Medicine | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Electroencephalogram | en_US |
| dc.subject | Estradiol | en_US |
| dc.subject | Prolonged Menstruation | en_US |
| dc.subject | Menstruation | en_US |
| dc.title | Prolonged menstruation and increased menstrual blood with generalized δ electroencephalogram power: A case report | en_US |
| dc.type | Article | en_US |
