Prevalence and risk factors of violence against women and children during COVID-19, Germany
| dc.contributor.author | Ebert, Cara;Steinert, Janina I | |
| dc.date.accessioned | 2022-08-08T05:32:53Z | |
| dc.date.available | 2022-08-08T05:32:53Z | |
| dc.date.issued | 2021 | |
| dc.identifier | http://apps.who.int/iris/ | |
| dc.identifier | 0042-9686 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/376 | |
| dc.language | English | |
| dc.publisher | WHO | |
| dc.relation.ispartof | 99 | |
| dc.relation.ispartof | 6 | |
| dc.relation.ispartof | 429 | |
| dc.relation.ispartof | 438 | |
| dc.rights | CC BY-NC-SA 3.0 IGO | |
| dc.subject | Research;violence against women;Children; Survey | |
| dc.title | Prevalence and risk factors of violence against women and children during COVID-19, Germany | |
| dc.type | Journal / periodical articles |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BLT.20.270983.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
- Description:
