Sexually transmitted infections knowledge in different populations attending a French university hospital: a prospective observational study
| dc.contributor.author | Alfaiate, Dulce | |
| dc.contributor.author | Giaché, Susanna | |
| dc.contributor.author | Pradat, Pierre | |
| dc.contributor.author | Cotte, Laurent | |
| dc.contributor.author | Chidiac, Christian | |
| dc.contributor.author | Croix-Rousse STI Study Group | |
| dc.date.accessioned | 2023-04-13T04:15:43Z | |
| dc.date.available | 2023-04-13T04:15:43Z | |
| dc.date.issued | 2021-04-21 | |
| dc.description.abstract | We conducted a prospective study about sexually transmitted infections (STIs) knowledge in different populations attending Lyon's University Hospitals in order to estimate awareness on STIs. Pre-exposure prophylaxis (PrEP)-users (PrEP group), persons living with HIV (PLWH group) and persons undergoing free STI screening (screening group) filled an anonymous questionnaire evaluating STI knowledge. A composite STI knowledge score was calculated and was correlated with patients’ characteristics. A total of 756 patients were enrolled in three groups: screening (n = 509), PrEP (n = 103) and PLWH (n = 144). STI transmission knowledge was better for HIV than for other STIs. The median STI knowledge score was significantly higher in PrEP-users than in the screening and PLWH groups. PrEP use and a previous STI diagnosis were independently associated with a higher score. PrEP-users have better STI knowledge than PLWH and persons undergoing free STI screening. Sexual health promotion interventions routinely reserved to PrEP-users in France seem to be effective in raising the awareness of this group for STIs. Continuous efforts are justified for PLWH and the younger layers of the population. | en_US |
| dc.identifier.citation | Alfaiate, D., Giaché, S., Pradat, P., Cotte, L., Chidiac, C., & Croix-Rousse STI Study Group (2021). Sexually transmitted infections knowledge in different populations attending a French University Hospital - A prospective observational study. Epidemiology and infection, 149, 1–18. Advance online publication. https://doi.org/10.1017/S0950268821000881 | en_US |
| dc.identifier.other | DOI: 10.1017/S0950268821000881 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/6248 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Epidemiology and Infection | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | HIV Infection | en_US |
| dc.subject | Prep | en_US |
| dc.subject | Prevention | en_US |
| dc.subject | Sexually Transmitted Infections | en_US |
| dc.subject | Transmission | en_US |
| dc.title | Sexually transmitted infections knowledge in different populations attending a French university hospital: a prospective observational study | en_US |
| dc.type | Article | en_US |
