Post-COVID-19-associated decline in long-term male fertility and embryo quality during assisted reproductive technology
| dc.contributor.author | Mannur, S | |
| dc.contributor.author | Jabeen, T | |
| dc.contributor.author | Khader, M A | |
| dc.contributor.author | Rao, L S S | |
| dc.date.accessioned | 2022-10-04T06:31:46Z | |
| dc.date.available | 2022-10-04T06:31:46Z | |
| dc.date.issued | 2021-02-09 | |
| dc.description | This article is made available via the PMC Open Access Subset for unrestricted re-use and analyses in any form or by any means with acknowledgement of the original source. These permissions are granted for the duration of the COVID-19 pandemic or until permissions are revoked in writing. | en_US |
| dc.description.abstract | Coronavirus disease 2019 (COVID-19) can impair male fertility with alterations in sperm morphology and DNA integrity could be a major post-COVID-19 complication in men. All the clinicians should suggest periodic andrological assessment for COVID-19 ‘infected’ and ‘recovered’ patients. Further, all the men for ART should be tested for COVID-19 before the procedure. | en_US |
| dc.identifier.citation | Mannur, S., Jabeen, T., Khader, M. A., & Rao, L. (2021). Post-COVID-19-associated decline in long-term male fertility and embryo quality during assisted reproductive technology. QJM : monthly journal of the Association of Physicians, 114(5), 328–330. https://doi.org/10.1093/qjmed/hcab019 | en_US |
| dc.identifier.other | DOI: 10.1093/qjmed/hcab019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14041/2116 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | QJM: An International Journal of Medicine | en_US |
| dc.subject | Covid-19 | en_US |
| dc.subject | Male Fertility | en_US |
| dc.subject | Assisted Reproductive Technology | en_US |
| dc.title | Post-COVID-19-associated decline in long-term male fertility and embryo quality during assisted reproductive technology | en_US |
| dc.type | Article | en_US |
